Dblissmedia.com takes a look at the highest-paid players in world football, according to France Football's latest list!
The Barcelona superstar earns an amazing €126 million, according to France Football, which far outstrips his rivals, including Cristiano Ronaldo
Lionel Messi is the highest-paid player in world football, with a staggering value of €126 million!
The figure, which includes bonuses and commercial revenue, far outstrips Cristiano Ronaldo, Neymar and Gareth Bale, who trail in Messi's wake.
Dblissmedia.com takes a look at the highest-paid players in world football, according to France Football's latest list!
#20 Manuel Neuer | Bayern Munich | Value: €20.8m
#19 Paul Pogba | Manchester United | €22m
#18 Robert Lewandowski | Bayern Munich | €22.2m
#17 Oscar | Shanghai SIPG | €22.2m
#16 Edinson Cavani | PSG | €22.5m
#15 Thomas Muller | Bayern Munich | €23m
#14 Karim Benzema | Real Madrid | €23.5m
#13 Alexis Sanchez | Manchester United | €23.55m
#12 Ezequiel Lavezzi | Hebei China Fortune | €25.3m
#11 Andres Iniesta | Barcelona | €25.5m
#10 Luis Suarez | Barcelona | €26m
#9 Antoine Griezmann | Atletico Madrid | €26m
#8 Zlatan Ibrahimovic | LA Galaxy | €26.8m
#7 Sergio Ramos | Real Madrid | €27.5m
#6 Toni Kroos | Real Madrid | €28.2m
#5 Gerard Pique | Barcelona | €29m
#4 Gareth Bale | Real Madrid | €44m
#3 Neymar | PSG | €81.5m
#2 Cristiano Ronaldo | Real Madrid | €94m
#1 Lionel Messi | Barcelona | €126m
Post A Comment:
0 comments so far,add yours